Home › Production templates › Budget top sheet
Budget top sheet
A one-page summary of the budget by department, with contingency and grand total. The Excel file adds up for you.
Details
| Project title | |
|---|---|
| Format and running time | |
| Prep / shoot / post (weeks) | |
| Currency | |
| Budget version and date | |
| Prepared by |
Budget
| Account | Category | Total | % of budget |
|---|---|---|---|
| 1100 | Story & rights | ||
| 1200 | Producers | ||
| 1300 | Director | ||
| 1400 | Cast | ||
| 2000 | Production staff | ||
| 2100 | Extras | ||
| 2200 | Art department & sets | ||
| 2300 | Camera | ||
| 2400 | Lighting & grip | ||
| 2500 | Production sound | ||
| 2600 | Wardrobe, make-up & hair | ||
| 2700 | Locations & permits | ||
| 2800 | Transport | ||
| 2900 | Travel & accommodation | ||
| 3000 | Catering | ||
| 3100 | Editing | ||
| 3200 | Post sound & mix | ||
| 3300 | Music | ||
| 3400 | VFX & titles | ||
| 3500 | Colour, DCP & deliverables | ||
| 4100 | Insurance | ||
| 4200 | Legal & accounting | ||
| 4300 | Festivals, marketing & publicity | ||
| 4400 | Office & general | ||
| Subtotal | |||
| Contingency (___ %) | |||
| GRAND TOTAL |
Generic template provided for convenience. It is not legal advice and may not suit your project or country: have it reviewed by a qualified lawyer before use.
Rolling Now · rollingnow.com · Updated 17 October 2026
